1-4 DAYS DELIVERY
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
- Description
- Shipping and Refund
- Reviews
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1999-2004 | Aprilia | Scarabeo 125 | Base |
1999-2004 | Aprilia | Scarabeo 150 | Base |
2011-2012 | Arctic Cat | 350 | Base |
2009 | Arctic Cat | 366 4x4 Auto | Base |
2010-2011 | Arctic Cat | 366 4x4 Auto SE | Base |
2014-2015 | Arctic Cat | 400 | Base |
1998 | Arctic Cat | 400 2x4 | Base |
1998 | Arctic Cat | 400 4x4 | Base |
2009-2010 | Arctic Cat | 400 4x4 Auto TRV | Base |
2013 | Arctic Cat | 400 Core | Base |
1998 | Arctic Cat | 500 4x4 | Base |
2016-2017 | Arctic Cat | Alterra 400 | Base |
2016 | Arctic Cat | Bearcat 3000 LT | Base |
1997-1998 | Arctic Cat | Bearcat 454 2x4 | Base |
1996-1998 | Arctic Cat | Bearcat 454 4x4 | Base |
2018-2019 | Arctic Cat | M 9000 King Cat 162 | Base |
2018 | Arctic Cat | M 9000 Sno Pro 162 | Base |
2014 | Arctic Cat | TRV 400 | Base |
2013 | Arctic Cat | TRV 400 Core | Base |
2017-2019 | Arctic Cat | XF 9000 Cross Country Limited | Base |
2018 | Arctic Cat | XF 9000 Crosstour | Base |
2017-2018 | Arctic Cat | XF 9000 Crosstrek | Base |
2017-2018 | Arctic Cat | XF 9000 High Country Limited 141 | Base |
2017-2019 | Arctic Cat | XF 9000 High Country Limited 153 | Base |
2019 | Arctic Cat | ZR 9000 Limited | Base |
2017 | Arctic Cat | ZR 9000 Limited 129 | Base |
2017 | Arctic Cat | ZR 9000 Limited 137 | Base |
2019 | Arctic Cat | ZR 9000 Limited iACT | Base |
2017 | Arctic Cat | ZR 9000 LXR | Base |
2017 | Arctic Cat | ZR 9000 RR 129 | Base |
2017-2019 | Arctic Cat | ZR 9000 RR 137 | Base |
2018-2019 | Arctic Cat | ZR 9000 Sno Pro 129 | Base |
2017-2019 | Arctic Cat | ZR 9000 Sno Pro 137 | Base |
2017-2019 | Arctic Cat | ZR 9000 Thundercat | Base |
2019 | Arctic Cat | ZR 9000 Thundercat iACT | Base |
2007-2019 | Can-Am | DS 250 | Base |
2005-2010 | E-TON | Vector 250R | Base |
1994-1996 | Ferrari | F355 Berlinetta | Base |
2010-2011 | Gas Gas | EC 250 4T | Base |
2010 | Gas Gas | EC 450 | Base |
2004-2005 | Gas Gas | EC 450 FSE | Base |
2004 | Gas Gas | SM 450 FSE | Base |
2003-2005,2007-2008 | Gas Gas | Wild HP 450 | Base |
2009 | Gas Gas | Wild HP 515 | Base |
2007-2017 | Hyosung | GT250 | Base |
2007-2017 | Hyosung | GT250R | Base |
2007-2017 | Hyosung | GT650 | Base |
2005-2017 | Hyosung | GT650R | Base |
2005-2008 | Hyosung | GT650S | Base |
2005-2011 | Hyosung | GV250 | Base |
2012-2017 | Hyosung | GV250 Aquila | Base |
2006-2011 | Hyosung | GV650 | Base |
2012-2017 | Hyosung | GV650 Aquila Pro | Base |
2008-2009 | Hyosung | MS3-250 | Base |
2010-2013 | Hyosung | ST7 | Base |
2010,2012-2013 | Hyosung | ST7 Deluxe | Base |
2008-2010 | Hyosung | TE450S | Base |
2008-2012 | Kawasaki | EX250F Ninja 250R | Base |
2013-2017 | Kawasaki | EX300 Ninja 300 | Base |
2013-2017 | Kawasaki | EX300 Ninja 300 ABS | Base |
2016-2017 | Kawasaki | EX300 Ninja 300 ABS KRT Edition | Base |
2014 | Kawasaki | EX300 Ninja 300 ABS SE | Base |
2017 | Kawasaki | EX300 Ninja 300 ABS Winter Test Edition | Base |
2014-2015 | Kawasaki | EX300 Ninja 300 SE | Base |
2000-2003,2009 | Kawasaki | KL250 Super Sherpa | Base |
2017-2019 | Kawasaki | KLE300 Versys-X 300 | Base |
2018-2019 | Kawasaki | KLX250 | Base |
1994-1996 | Kawasaki | KLX250R | Base |
2006,2012-2014 | Kawasaki | KLX250S | Base |
2010 | Kawasaki | KLX250SF | Base |
1997-2007 | Kawasaki | KLX300R | Base |
2003 | Kawasaki | KLX400R | Base |
2003 | Kawasaki | KLX400SR | Base |
2007-2010 | Kawasaki | KX250F | Base |
2000-2001 | Kawasaki | W650 | Base |
2012 | KYMCO | Maxxer 375 4x4 | Base |
2010-2011 | KYMCO | Maxxer 375 4x4 IRS | Base |
2013 | KYMCO | Movie 150 | Base |
2002-2004 | KYMCO | MXER 150 | Base |
2012-2013 | KYMCO | MXU375 4x4 IRS | Base |
2010-2011 | KYMCO | MXU375 IRS | Base |
2010-2011 | KYMCO | MXU375 IRS LE | Base |
2010 | KYMCO | MXU500 IRS | Base |
2010-2011 | KYMCO | Quannon 150 | Base |
2003-2006,2008-2009 | KYMCO | Venox 250 | Base |
2005-2008 | KYMCO | Xciting 500 | Base |
2015 | KYMCO | Xciting 500i ABS | Base |
2009-2012 | KYMCO | Xciting 500Ri | Base |
2009-2014,2016-2017 | KYMCO | Xciting 500Ri ABS | Base |
2013-2015 | Suzuki | AN650A Burgman ABS | Base |
2016-2017 | Suzuki | AN650A Burgman ABS Executive | Base |
2011-2012 | Suzuki | AN650A Burgman Executive | Base |
2007-2009 | Suzuki | DL650 V-Strom | Base |
2007-2009,2011 | Suzuki | DL650A V-Strom ABS | Base |
2000-2004 | Suzuki | DR-Z400 | Base |
2000-2007 | Suzuki | DR-Z400E | Base |
2000-2009,2011-2017 | Suzuki | DR-Z400S | Base |
2005-2009,2013-2017 | Suzuki | DR-Z400SM | Base |
2008-2009 | Suzuki | GSX650F | Base |
2009 | Suzuki | SFV650 Gladius | Base |
1999-2008 | Suzuki | SV650 | Base |
2007-2008 | Suzuki | SV650A ABS | Base |
1999-2009 | Suzuki | SV650S | Base |
2007-2009 | Suzuki | SV650SA ABS | Base |
2002-2003,2010 | TM | MX250 | Base |
2010 | TM | MX450F | Base |
2010 | TM | SMM450F | Base |
2010 | TM | SMR450F | Base |
2010 | TM | SMX450F | Base |
2003-2005 | Yamaha | FJR1300 | Base |
2004-2012 | Yamaha | FJR1300A ABS | Base |
2006-2009 | Yamaha | FJR1300AE | Base |
1988-1990 | Yamaha | FZR400 | Base |
2018 | Yamaha | RS10 RS Vector | Base |
2013 | Yamaha | RS10 RS Venture TF | Base |
2005-2006,2008-2009,2012-2017 | Yamaha | RS90 RS Vector | Base |
2006-2011 | Yamaha | RS90GT Vector GT | Base |
2008 | Yamaha | RS90GTA RS Vector 40th Anniv | Base |
2016 | Yamaha | RS90L RS Vector LE | Base |
2008-2009,2013-2015 | Yamaha | RS90LT RS Vector LTX | Base |
2009 | Yamaha | RS90LTGT RS Vector LT GT | Base |
2008-2011 | Yamaha | RS90LTGT RS Vector LTX GT | Base |
2005-2007 | Yamaha | RS90M RS Vector Mountain | Base |
2006-2007 | Yamaha | RS90MS RS Vector Mountain SE | Base |
2006-2007 | Yamaha | RS90N Nytro | Base |
2006-2007 | Yamaha | RS90NR Nytro ER | Base |
2008-2009 | Yamaha | RS90R RS Vector | Base |
2005-2007 | Yamaha | RS90R RS Vector ER | Base |
2016-2017 | Yamaha | RS90XT RS Vector XTX | Base |
2016-2017 | Yamaha | RS90XT75 RS Vector XTX 1.75 | Base |
2016-2017 | Yamaha | RS90XTL RS Vector XTX 1.75 LE | Base |
2005-2007 | Yamaha | RSG90 RS Rage | Base |
2007 | Yamaha | RSG90GT RS Rage GT | Base |
2018 | Yamaha | RST1NTF RS Venture TF | Base |
2018 | Yamaha | RST1NTF RS Venture TF BAT | Base |
2005-2018 | Yamaha | RST90 RS Venture | Base |
2007-2015 | Yamaha | RST90GT RS Venture GT | Base |
2015-2017 | Yamaha | RST90TF RS Venture TF | Base |
2016-2017 | Yamaha | RST90TFL RS Venture TF LE | Base |
2016-2017 | Yamaha | RST90TFY RS Venture TF BAT | Base |
2019 | Yamaha | Sidewinder SRX LE | Base |
2018 | Yamaha | SW10BL Sidewinder BTX 153 LE 50th | Base |
2017 | Yamaha | SW10BL Sidewinder BTX LE | Base |
2019 | Yamaha | SW10BL53 Sidewinder BTX 153 LE | Base |
2018 | Yamaha | SW10BS Sidewinder BTX 153 1.75 SE | Base |
2017 | Yamaha | SW10BS Sidewinder BTX SE | Base |
2017-2018 | Yamaha | SW10LD Sidewinder LTX DX | Base |
2017-2019 | Yamaha | SW10LL Sidewinder LTX LE | Base |
2018 | Yamaha | SW10LL Sidewinder LTX LE 50th | Base |
2017-2019 | Yamaha | SW10LS Sidewinder LTX SE | Base |
2018 | Yamaha | SW10M53 Sidewinder MTX 153 | Base |
2018 | Yamaha | SW10M62 Sidewinder MTX 162 | Base |
2018 | Yamaha | SW10ML53 Sidewinder MTX 153 LE | Base |
2019 | Yamaha | SW10ML62 Sidewinder MTX 162 LE | Base |
2018 | Yamaha | SW10ML62 Sidewinder MTX 162 LE 50th | Base |
2018 | Yamaha | SW10MS53 Sidewinder MTX 153 SE | Base |
2017-2018 | Yamaha | SW10MS62 Sidewinder MTX 162 SE | Base |
2017 | Yamaha | SW10RL Sidewinder RTX LE | Base |
2018 | Yamaha | SW10RL Sidewinder RTX LE 50th | Base |
2017-2018 | Yamaha | SW10RS Sidewinder RTX SE | Base |
2017-2018 | Yamaha | SW10SD37 Sidewinder STX 137 DX | Base |
2018 | Yamaha | SW10SD46 Sidewinder STX 146 DX | Base |
2018 | Yamaha | SW10XL Sidewinder XTX 1.75 LE 50th | Base |
2017 | Yamaha | SW10XL37 Sidewinder XTX 137 LE | Base |
2017,2019 | Yamaha | SW10XL41 Sidewinder XTX 141 LE | Base |
2018 | Yamaha | SW10XS37 Sidewinder XTX 137 SE | Base |
2018-2019 | Yamaha | SW10XS41 Sidewinder XTX 141 SE | Base |
2006-2015 | Yamaha | VK10 Viking Professional | Base |
2016-2017 | Yamaha | VK10F VK Professional II | Base |
2018 | Yamaha | VK10F VK Professional II EPS | Base |
2001-2006,2011 | Yamaha | WR250F | Base |
1998-2000 | Yamaha | WR400F | Base |
2001-2002 | Yamaha | WR426F | Base |
2003-2009,2011-2018 | Yamaha | WR450F | Base |
1992-1998 | Yamaha | XJ600S Seca II | Base |
2012-2013 | Yamaha | YFM300 Grizzly Automatic | Base |
2013-2020 | Yamaha | YFM700 Raptor | Base |
2006-2009,2011-2018,2020 | Yamaha | YFM700R Raptor | Base |
2007 | Yamaha | YFM700R Raptor GYTR Edition | Base |
2007-2020 | Yamaha | YFM700R Raptor SE | Base |
2004-2009,2012-2013 | Yamaha | YFZ450 | Base |
2007-2008 | Yamaha | YFZ450 SE | Base |
2009-2020 | Yamaha | YFZ450R | Base |
2009-2020 | Yamaha | YFZ450R SE | Base |
2010-2011 | Yamaha | YFZ450X | Base |
2011 | Yamaha | YFZ450X SE | Base |
2001-2011 | Yamaha | YZ250F | Base |
1998-1999 | Yamaha | YZ400F | Base |
2000-2002 | Yamaha | YZ426F | Base |
2003-2017 | Yamaha | YZ450F | Base |
2016-2018 | Yamaha | YZ450FX | Base |
2015-2019 | Yamaha | YZF-R3 | Base |
2017-2019 | Yamaha | YZF-R3 ABS | Base |
2020 | Yamaha | YZF-R3 Monster Energy Yamaha MotoGP Edition | Base |
Our Return Policy:
We want you to be completely satisfied with your purchase from Chief Motorsports. If for any reason you are not satisfied, you may return most new, unopened items within 30 days of delivery for a full refund or exchange.
To be eligible for a return, items must be in their original packaging and in the same condition that you received them. Some items are exempt from being returned, including custom orders, special orders, and used items. These items are sold "as is" and are not eligible for return or exchange.
To initiate a return, please contact our customer service team by email or phone to request a Return Merchandise Authorization (RMA) number. We will provide you with instructions on how to return the item(s) and a prepaid shipping label (if applicable).
Please note that original shipping charges are non-refundable and the customer is responsible for return shipping costs. We recommend using a trackable shipping service or purchasing shipping insurance as we cannot be responsible for items that are lost or damaged during transit.
Once we receive the returned item(s) and confirm that they meet the return requirements, we will process the refund or exchange within 7 business days.
We reserve the right to refuse returns or issue partial refunds for items that do not meet the above return requirements.
If you have any questions about our return policy, please don't hesitate to contact us.
Our Warranty Policy:
Chief Motorsports does not cover manufacturer's warranties. All warranties and guarantees are provided directly by the manufacturer. If you have any issues with a product that you believe is covered under warranty, please contact the manufacturer directly for assistance.