1-4 DAYS DELIVERY
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
- Description
- Shipping and Refund
- Reviews
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2017 | Arctic Cat | Alterra TRV 500 | Base |
2015-2017 | Arctic Cat | XC 450 | Base |
2011-2014 | Arctic Cat | XC 450i | Base |
2022 | Can-Am | Commander 1000R DPS | Base |
2022 | Can-Am | Commander 1000R X mr | Base |
2022 | Can-Am | Commander 1000R XT | Base |
2022 | Can-Am | Commander 1000R XT-P | Base |
2022 | Can-Am | Commander 700 DPS | Base |
2022 | Can-Am | Commander 700 XT | Base |
2022 | Can-Am | Commander Max 1000R DPS | Base |
2022 | Can-Am | Commander Max 1000R XT | Base |
2022 | Can-Am | Commander Max 1000R XT-P | Base |
2022 | Can-Am | Defender DPS HD10 | Base |
2022 | Can-Am | Defender DPS HD7 | Base |
2022 | Can-Am | Defender DPS HD9 | Base |
2022 | Can-Am | Defender DPS HD9 CAB | Base |
2022 | Can-Am | Defender HD10 6X6 DPS | Base |
2022 | Can-Am | Defender HD7 | Base |
2022 | Can-Am | Defender HD9 | Base |
2022 | Can-Am | Defender MAX HD10 DPS | Base |
2022 | Can-Am | Defender MAX HD7 | Base |
2022 | Can-Am | Defender MAX HD9 | Base |
2022 | Can-Am | Defender MAX HD9 DPS | Base |
2022 | Can-Am | Defender PRO HD10 | Base |
2022 | Can-Am | Maverick Sport 1000 | Base |
2022 | Can-Am | Maverick Sport 1000R DPS | Base |
2022 | Can-Am | Maverick Sport 1000R X mr | Base |
2022 | Can-Am | Maverick Sport 1000R X rc | Base |
2022 | Can-Am | Maverick Sport 1000R X xc | Base |
2022 | Can-Am | Maverick Sport Max 1000R DPS | Base |
2022 | Can-Am | Maverick Trail 1000 DPS | Base |
2022 | Can-Am | Maverick Trail 700 | Base |
2022 | Can-Am | Maverick Trail 700 DPS | Base |
2022 | Can-Am | Maverick X3 DS Turbo | Base |
2022 | Can-Am | Maverick X3 DS Turbo RR | Base |
2022 | Can-Am | Maverick X3 Max DS Turbo | Base |
2022 | Can-Am | Maverick X3 Max DS Turbo RR | Base |
2022 | Can-Am | Maverick X3 Max RS Turbo RR | Base |
2022 | Can-Am | Maverick X3 Max X ds Turbo RR | Base |
2022 | Can-Am | Maverick X3 Max X mr Turbo RR | Base |
2022 | Can-Am | Maverick X3 Max X rs Turbo RR | Base |
2022 | Can-Am | Maverick X3 Max X rs Turbo RR Smart-Shox | Base |
2022 | Can-Am | Maverick X3 RS Turbo RR | Base |
2022 | Can-Am | Maverick X3 X ds Turbo RR | Base |
2022 | Can-Am | Maverick X3 X mr Turbo RR 64 | Base |
2022 | Can-Am | Maverick X3 X mr Turbo RR 72 | Base |
2022 | Can-Am | Maverick X3 X rc Turbo RR 64 | Base |
2022 | Can-Am | Maverick X3 X rc Turbo RR 72 | Base |
2022 | Can-Am | Maverick X3 X rs Turbo RR | Base |
2022 | Can-Am | Maverick X3 X rs Turbo RR Smart-Shox | Base |
2022 | Can-Am | Outlander 1000 X mr | Base |
2022 | Can-Am | Outlander 1000 X xc | Base |
2022 | Can-Am | Outlander 1000 XT | Base |
2022 | Can-Am | Outlander 1000 XT-P | Base |
2022 | Can-Am | Outlander 450 | Base |
2022 | Can-Am | Outlander 450 DPS | Base |
2022 | Can-Am | Outlander 450 Mossy Oak Hunting Edition | Base |
2022 | Can-Am | Outlander 570 | Base |
2022 | Can-Am | Outlander 570 DPS | Base |
2022 | Can-Am | Outlander 570 Mossy Oak Hunting Edition | Base |
2022 | Can-Am | Outlander 570 mr | Base |
2022 | Can-Am | Outlander 570 X mr | Base |
2022 | Can-Am | Outlander 570 XT | Base |
2022 | Can-Am | Outlander 650 | Base |
2022 | Can-Am | Outlander 650 DPS | Base |
2022 | Can-Am | Outlander 650 Mossy Oak Hunting Edition | Base |
2022 | Can-Am | Outlander 650 X mr | Base |
2022 | Can-Am | Outlander 650 XT | Base |
2022 | Can-Am | Outlander 850 | Base |
2022 | Can-Am | Outlander 850 DPS | Base |
2022 | Can-Am | Outlander 850 X mr | Base |
2022 | Can-Am | Outlander 850 XT | Base |
2022 | Can-Am | Outlander 850 XT-P | Base |
2022 | Can-Am | Outlander Max 1000 6X6 XT | Base |
2022 | Can-Am | Outlander Max 1000 Limited | Base |
2022 | Can-Am | Outlander Max 1000 XT | Base |
2022 | Can-Am | Outlander Max 1000 XT-P | Base |
2011-2013 | Can-Am | Outlander Max 400 EFI XT | Base |
2022 | Can-Am | Outlander Max 450 | Base |
2022 | Can-Am | Outlander Max 450 6X6 DPS | Base |
2022 | Can-Am | Outlander Max 450 DPS | Base |
2022 | Can-Am | Outlander Max 570 | Base |
2022 | Can-Am | Outlander Max 570 DPS | Base |
2022 | Can-Am | Outlander Max 570 XT | Base |
2022 | Can-Am | Outlander Max 650 6X6 DPS | Base |
2022 | Can-Am | Outlander Max 650 DPS | Base |
2022 | Can-Am | Outlander Max 650 XT | Base |
2022 | Can-Am | Outlander Max 850 XT | Base |
2022 | Can-Am | Outlander Max 850 XT-P | Base |
2022 | Can-Am | Renegade 1000 X mr | Base |
2022 | Can-Am | Renegade 1000R X xc | Base |
2008-2013 | Can-Am | Renegade 500 | Base |
2022 | Can-Am | Renegade 570 | Base |
2022 | Can-Am | Renegade 650 X mr | Base |
2022 | Can-Am | Renegade 850 | Base |
2022 | Can-Am | Renegade 850 X xc | Base |
2003-2007 | Honda | AquaTrax F-12 | Base |
2009 | Honda | AquaTrax F-15 | Base |
2004-2006 | Honda | AquaTrax R-12 | Base |
2001-2005,2018-2021,2024 | Honda | GL1800 Gold Wing | Base |
2013-2016 | Honda | GL1800B Gold Wing F6B | Base |
2003-2005 | Honda | TRX650FA FourTrax Rincon | Base |
2006-2017 | Honda | TRX680FA FourTrax Rincon | Base |
1984-1985 | Honda | VF1100S V65 Sabre | Base |
2022 | Indian | Challenger | Base |
2022 | Indian | Challenger Dark Horse | Base |
2022 | Indian | Challenger Elite | Base |
2022 | Indian | Challenger Limited | Base |
2022 | Indian | Chief | Base |
2022 | Indian | Chief Bobber | Base |
2022 | Indian | Chief Bobber Dark Horse | Base |
2022 | Indian | Chief Dark Horse | Base |
2022 | Indian | Chieftain | Base |
2022 | Indian | Chieftain Dark Horse | Base |
2022 | Indian | Chieftain Elite | Base |
2022 | Indian | Chieftain Limited | Base |
2022 | Indian | Pursuit Dark Horse | Base |
2022 | Indian | Pursuit Dark Horse Premium Package | Base |
2022 | Indian | Pursuit Limited | Base |
2022 | Indian | Pursuit Limited Premium Package | Base |
2022 | Indian | Roadmaster | Base |
2022 | Indian | Roadmaster Dark Horse | Base |
2022 | Indian | Roadmaster Limited | Base |
2022 | Indian | Springfield | Base |
2022 | Indian | Springfield Dark Horse | Base |
2022 | Indian | Super Chief | Base |
2022 | Indian | Super Chief Limited | Base |
1999-2005 | Kawasaki | JH1200 Ultra 150 | Base |
2017-2024 | Kawasaki | JS1500 SX-R | Base |
2002-2005 | Kawasaki | JT1200 1200STX-R | Base |
2003-2007 | Kawasaki | JT1200 STX-12F | Base |
2009-2010 | Kawasaki | JT1500 STX | Base |
2004-2019 | Kawasaki | JT1500 STX-15F | Base |
2007-2008 | Kawasaki | JT1500 Ultra 250X | Base |
2009-2010 | Kawasaki | JT1500 Ultra 260LX | Base |
2009-2010 | Kawasaki | JT1500 Ultra 260X | Base |
2011-2013 | Kawasaki | JT1500 Ultra 300 LX | Base |
2011-2013 | Kawasaki | JT1500 Ultra 300 X | Base |
2014-2024 | Kawasaki | JT1500 Ultra 310LX | Base |
2014-2021 | Kawasaki | JT1500 Ultra 310R | Base |
2014-2023 | Kawasaki | JT1500 Ultra 310X | Base |
2014-2019 | Kawasaki | JT1500 Ultra 310X SE | Base |
2007-2022 | Kawasaki | JT1500 Ultra LX | Base |
2001-2008 | Kawasaki | KAF620 Mule 3000 | Base |
2001-2008 | Kawasaki | KAF620 Mule 3010 4x4 | Base |
2001-2003 | Kawasaki | KAF620 Mule 3020 | Base |
2009-2012 | Kawasaki | KAF620 Mule 4010 4x4 | Base |
2015-2018 | Polaris | Scrambler 850 | Base |
2015-2020 | Polaris | Sportsman 1000 Touring XP | Base |
2015-2019 | Polaris | Sportsman 1000 XP | Base |
2012 | Polaris | Sportsman 550 | Base |
2010-2012 | Polaris | Sportsman 550 X2 | Base |
2015-2020 | Polaris | Sportsman 850 | Base |
2015-2019 | Polaris | Sportsman 850 SP | Base |
2020 | Polaris | Sportsman 850 Touring | Base |
2015-2019 | Polaris | Sportsman 850 Touring SP | Base |
2016,2019-2020 | Sea-Doo | GTI 130 | Base |
2019-2022 | Sea-Doo | GTI 90 | Base |
2016-2018 | Sea-Doo | GTI Limited 155 | Base |
2016-2020 | Sea-Doo | GTI SE 130 | Base |
2016-2019 | Sea-Doo | GTI SE 155 | Base |
2017-2020 | Sea-Doo | GTR 230 | Base |
2017-2019 | Sea-Doo | GTR-X 230 | Base |
2016 | Sea-Doo | GTS 130 | Base |
2016-2019 | Sea-Doo | GTX 155 | Base |
2018-2020 | Sea-Doo | GTX 230 | Base |
2017-2020 | Sea-Doo | GTX Limited 230 | Base |
2016-2019 | Sea-Doo | GTX Limited 300 | Base |
2016 | Sea-Doo | GTX Limited iS 260 | Base |
2016-2017 | Sea-Doo | GTX S 155 | Base |
2016-2019 | Sea-Doo | RXP X 300 | Base |
2018-2019 | Sea-Doo | RXT 230 | Base |
2016-2017 | Sea-Doo | RXT 260 | Base |
2016-2020 | Sea-Doo | RXT X 300 | Base |
2016 | Sea-Doo | RXT X aS 260 | Base |
2016-2019 | Sea-Doo | Wake 155 | Base |
2016 | Sea-Doo | Wake Pro 215 | Base |
2017-2020 | Sea-Doo | Wake Pro 230 | Base |
2022-2023 | Ski-Doo | Backcountry E-TEC 600R | Base |
2022-2023 | Ski-Doo | Backcountry E-TEC 850 | Base |
2022 | Ski-Doo | Backcountry Sport 600 EFI | Base |
2022-2023 | Ski-Doo | Backcountry X E-TEC 850 | Base |
2022-2023 | Ski-Doo | Backcountry X-RS E-TEC 850 146 | Base |
2022-2023 | Ski-Doo | Backcountry X-RS E-TEC 850 154 | Base |
2022 | Ski-Doo | Expedition Sport 600 ACE | Base |
2022 | Ski-Doo | Expedition Sport 600 EFI | Base |
2022 | Ski-Doo | Expedition Sport ACE 900 | Base |
2022 | Ski-Doo | Expedition Xtreme E-TEC 850 | Base |
2022-2023 | Ski-Doo | Grand Touring Limited ACE 900 | Base |
2022-2023 | Ski-Doo | Grand Touring Limited ACE 900 Turbo | Base |
2022-2023 | Ski-Doo | Grand Touring Limited ACE 900 Turbo R | Base |
2022 | Ski-Doo | Grand Touring Sport 600 ACE | Base |
2022 | Ski-Doo | Grand Touring Sport ACE 900 | Base |
2022 | Ski-Doo | Mach Z ACE 900 Turbo R | Base |
2022 | Ski-Doo | MX Z Sport 600 EFI | Base |
2022 | Ski-Doo | MX Z TNT E-TEC 600R | Base |
2022 | Ski-Doo | MX Z TNT E-TEC 850 | Base |
2022 | Ski-Doo | MX Z X E-TEC 600R | Base |
2022 | Ski-Doo | MX Z X E-TEC 850 | Base |
2022 | Ski-Doo | MX Z X-RS E-TEC 600R | Base |
Our Return Policy:
We want you to be completely satisfied with your purchase from Chief Motorsports. If for any reason you are not satisfied, you may return most new, unopened items within 30 days of delivery for a full refund or exchange.
To be eligible for a return, items must be in their original packaging and in the same condition that you received them. Some items are exempt from being returned, including custom orders, special orders, and used items. These items are sold "as is" and are not eligible for return or exchange.
To initiate a return, please contact our customer service team by email or phone to request a Return Merchandise Authorization (RMA) number. We will provide you with instructions on how to return the item(s) and a prepaid shipping label (if applicable).
Please note that original shipping charges are non-refundable and the customer is responsible for return shipping costs. We recommend using a trackable shipping service or purchasing shipping insurance as we cannot be responsible for items that are lost or damaged during transit.
Once we receive the returned item(s) and confirm that they meet the return requirements, we will process the refund or exchange within 7 business days.
We reserve the right to refuse returns or issue partial refunds for items that do not meet the above return requirements.
If you have any questions about our return policy, please don't hesitate to contact us.
Our Warranty Policy:
Chief Motorsports does not cover manufacturer's warranties. All warranties and guarantees are provided directly by the manufacturer. If you have any issues with a product that you believe is covered under warranty, please contact the manufacturer directly for assistance.